Card Issuers in Lithuania
Total Card issuers in this country found in our database (84)
| Name | Phone | Website |
|---|---|---|
| PAYONEER EUROPE LIMITED | ||
| PayrNet Limited | ||
| Paysafe Financial Services Limited | ||
| Paysend Plc | ||
| Paysera LT UAB | ||
| Paytend Europe UAB | ||
| Pervesk UAB | ||
| Pleo Financial Services ApS | ||
| Prepaid Financial Services Ltd | ||
| PrePay Technologies Ltd | ||
| PSI- Pay Limited | ||
| Revolut Ltd | ||
| SATCHELPAY UAB | ||
| SC Citadele Banka | ||
| SEB BANKAS AB | +370 5 268 2800 | http://www.seb.lt/ |
| SEB VILNIAUS BANKAS AB | http://www.seb.lt/ | |
| SIA Transact Pro | ||
| SnapSwap International SA | ||
| SumUp Payments Limited | ||
| SVENSKA HANDELSBANKEN AB (PUBL) | +370 5 270 5903 | http://www.handelsbanken.lt/ |
| Swan | ||
| SWEDBANK AB | 6 132 222 | http://www.swedbank.ee |
| Transact Payments Limited | ||
| UAB Paywho | ||
| UAB Rebellion Pay | ||
| UAB SAFU.COM | ||
| UAB Silvergate LT | ||
| UAB ZEN.com | ||
| VIA Payments UAB | ||
| VILNIAUS BANKAS | 370 5 268 2800 | http://www.seb.lt/ |
| Walletto UAB | ||
| Wirecard Bank AG | ||
| Wirex Limited | ||
| Wise Payments Limited |